Small

Location: Products > Pelican Products > Pelican Storm Cases > Small
Model Name
Exterior Dimensions
Interior Dimensions
Colors Available

1080CC Pelican HardBack™ Case (with Computer Case Liner)

13.75" x 10.95" x 2.55"
(34.9 x 27.8 x 6.5cm)
12.8" x 9.8" x 1.7"
(32.5 x 24.9 x 4.3cm)
Black

1090CC Pelican HardBack™ Case (with Computer Case Liner)

15.83" x 13.1" x 2.86"
(40.2 x 33.3 x 7.3cm)
15" x 11.32" x 1.92"
(38.1 x 28.8 x 4.9cm)
Black

iM2050 Pelican Storm Case

11.8" x 9.8" x 4.7"
(30 x 24.9 x 11.9cm)
9.5" x 7.5" x 4.25"
(24.1 x 19.1 x 10.8cm)
Black
Yellow
OD Green

iM2075 Pelican Storm Case

11.8" x 9.8" x 7.7"
(30 x 24.9 x 19.6cm)
9.5" x 7.5" x 7.25"
(24.1 x 19.1 x 18.4cm)
Black
Yellow
OD Green

iM2100 Pelican Storm Case

14.2" x 11.4" x 6.5"
(36.1 x 29 x 16.5cm)
13" x 9.2" x 6"
(33 x 23.4 x 15.2cm)
Black
Yellow
OD Green

1090 Pelican HardBack™ Case

15.83" x 13.1" x 2.86"
(40.2 x 33.3 x 7.3cm)
15" x 11.32" x 1.92"
(38.1 x 28.8 x 4.9cm)
Black

1120 Pelican Case

8.12" x 6.56" x 3.56"
(20.6 x 16.7 x 9cm)
7.25" x 4.75" x 3.06"
(18.4 x 12.1 x 7.8cm)
Black
Silver
Orange
Yellow
Blue
OD Green*
Desert Tan

1150 Pelican Case

9.12" x 7.56" x 4.37"
(23.2 x 19.2 x 11.1cm)
8.18" x 5.68" x 3.62"
(20.8 x 14.4 x 9.2cm)
Black
Silver
Orange
Yellow
Blue
OD Green*
Desert Tan

1170 Pelican Case

11.64" x 8.34" x 3.78"
(29.6 x 21.2 x 9.6cm)
10.54" x 6.04" x 3.16"
(26.8 x 15.3 x 8cm)
Black
Silver
Orange
Yellow
OD Green*
Desert Tan

1200 Pelican Case

10.62" x 9.68" x 4.87"
(27 x 24.6 x 12.4cm)
9.25" x 7.12" x 4.12"
(23.5 x 18.1 x 10.5cm)
Black
Silver
Orange
Yellow
OD Green*
Desert Tan

Page 1 of 212